Sine and Cosine
This is a Unit Circle with a radius of 1. Press play to see the movement of the angle and the resulting sine and cosine. You can also drag the yellow dot around to see these results.Special or common values are:
Angle (degrees) | Angle (rad) | Cosine | Sine | |
---|---|---|---|---|
30° | 1/6 * π | ½ * √3 | ½ | |
45° | ¼ * π | ½ * √2 | ½ * √2 | |
60° | 1/3 * π | ½ | ½ * √3 | |
90° | ½ * π | 0 | 1 | |
120° | 2/3 * π | -½ | ½ * √3 | |
130° | ¾ * π | -½ * √2 | ½ * √2 | |
150° | 5/6 * π | -½ * √3 | ½ |
To complete the circle, add π/180° to each angle and negate both values for sine and cosine. For example: 60° + 180° = 240°. cos(240°) = -½, sin(240°) = -1/3 * π.